6‑layer hybrid infrastructure: SWIFT inbound + PG API + Card raw settlement + S2S IPIP GPI routing + blockchain settlement + terminal‑to‑terminal crypto payout.
| Feature | Value | ||
|---|---|---|---|
| End‑to‑end speed | < 90 minutes | ||
| Average fee | 1.0% – 1.5% | ||
| Unbanked support | ✅ via terminal cash | ||
| Real‑time tracking | Dashboard + UETR‑style | ||
| Multi‑chain + off‑ramp | USDT/USDC + fiat cash out |
| Step | Layer | Action | Time |
|---|---|---|---|
| 1 | SWIFT MT103 | USD transfer to pooled treasury account | 0–60 min |
| 2 | Card JSON Raw | Capture wholesale settlement file (Visa/MC) | 5 min |
| 3 | S2S IPIP GPI | Intelligent fee + liquidity routing | <1 sec |
| 4 | Blockchain (TRC20) | USDT settlement via smart contract | 15 min |
| 5 | Terminal‑to‑Terminal | Terminal A signs → Terminal B validates | 2 min |
| 6 | Payout Crypto | QR code / wallet / cash‑out | <1 min |
| Feature | SWIFT | Blockchain only | Hybrid |
|---|---|---|---|
| Speed | 2–5 days | 10–30 min | < 90 min |
| Unbanked access | ❌ | ❌ | ✅ terminal/cash |
| Transparent tracking | Partial | Technical | Dashboard |
| Fiat on/off ramp | ✅ | Limited | ✅ full hybrid |
| Layer | Cost | ||
|---|---|---|---|
| SWIFT inbound (pooled) | $0 | ||
| Card Raw JSON access | $0.08 | ||
| Fiat→crypto conversion | $4.50 | ||
| Blockchain gas (TRC20) | $0.80 | ||
| S2S IPIP routing | $0.10 | ||
| Terminal agent fee | $2.00 | ||
| Total direct cost | $7.48 | ||
| Customer fee | $150 | ||
| Gross profit | $142.52 (95% margin) |
| Risk | Mitigation |
|---|---|
| Card raw access blocked | Licensed acquiring partnership (white-label) |
| Blockchain congestion | Auto fallback to SWIFT gpi + refund mechanism |
| Terminal offline | 3+ terminals per region + mesh failover |
| MITM on S2S | Mutual TLS + signed envelopes |
| Stablecoin depeg | OTC emergency swap |
| Quarter | Volume | Avg fee | Net Profit |
|---|---|---|---|
| Q1 | $5M | 2.0% | $40k |
| Q2 | $20M | 1.6% | $200k |
| Q3 | $60M | 1.3% | $530k |
| Q4 | $150M | 1.0% | $1.05M |
Revenue streams: FX spread (0.3%–0.8%), terminal fees ($2–$5/payout), white-label API ($5k–$15k/month), liquidity yield.
FATF Travel Rule, tiered KYC, on‑chain AML (Chainalysis), source of funds verification.
Card raw feed is obtained via legal acquiring sponsorship – no unauthorized access.
| Month | Milestone |
|---|---|
| Month 1-2 | SWIFT MX integration + Card raw parser PoC |
| Month 3-4 | Public Merchant API + S2S encrypted messaging |
| Month 5-6 | Terminal‑to‑terminal beta (3 cities) & crypto wallet payout |
| Month 7-8 | Multi‑chain expansion (TRC20, BSC, Solana) & investor dashboard |
| Month 9-10 | White‑label banking partner, cash‑out via agents (7 countries) |
| Month 11-12 | EU/US licensing complete, Series A $5M–$10M |
❓ Why hybrid instead of pure blockchain?
Enterprises require fiat rails, bank interoperability, cash payout infrastructure and regulatory comfort.
❓ What's the defensibility?
Proprietary routing + card raw optimization + terminal mesh network + hybrid compliance engine.
❓ How scalable?
Horizontally via multi‑chain nodes, regional terminal agents, and treasury pooling.
❓ What about crypto volatility?
Instant conversion to USDC/USDT and OTC hedging for large amounts.
❓ Team size?
6-8 people: 2 backend, 1 frontend, 1 compliance, 1 BD, 2 terminal operations.
❓ Next step?
Contact Jackson Lucas directly via WhatsApp or email for data room access and demo.